Manual Operated Valves
Size mm | A | B | C | D | E | F | Mass Kg |
25 | 115 | 135 | 58 | 86 | 88 | 17 | 8 |
50 | 165 | 198 | 122 | 175 | 165 | 26 | 11 |
80 | 200 | 258 | 154 | 200 | 235 | 29 | 22 |
100 | 230 | 313 | 174 | 250 | 270 | 28 | 37 |
125 | 255 | 364 | 187 | 400 | 270 | 32 | 45 |
150 | 285 | 413 | 213 | 400 | 350 | 38 | 71 |
200 | 345 | 528 | 253 | 600 | 425 | 40 | 120 |
250 | 406 | 643 | 490 | 700 | 519 | 43 | 200 |

Notes to dimensions
- Flange drilling to customer's specification.
- Sleeve design temperature: 80 degC or 120 degC.
- Sleeve deisgn pressure: Maximum 10 bar / 145 PSI.
- Sleeve safety factor: 3:1.
- Enclosed valve body.
- Valve fitted with clear dust cover over rising spindle.
- visible rising spindle used for valve position indicator.
Pneumatically Operated Valves
Size mm | A | B | C | D | E | F | T | Stroke | Mass Kg |
25 | 115 | 135 | 58 | 86 | 88 | 17 | 15 | 28 | 8 |
50 | 165 | 198 | 122 | 130 | 165 | 26 | 15 | 45 | 11 |
80 | 200 | 258 | 154 | 170 | 235 | 29 | 20 | 66 | 22 |
100 | 230 | 313 | 174 | 170 | 270 | 28 | 20 | 80 | 37 |
125 | 255 | 364 | 187 | 170 | 270 | 32 | 20 | 98 | 45 |
150 | 285 | 413 | 213 | 200 | 350 | 38 | 20 | 115 | 71 |
200 | 345 | 528 | 253 | 200 | 425 | 40 | 22 | 150 | 120 |
250 | 406 | 643 | 490 | 7000 | 519 | 43 | 22 | 185 | 200 |

Notes to dimensions
- Flange drilling to customer's specification.
- Sleeve design temperature: 80 degC or 120 degC.
- Sleeve deisgn pressure: Maximum 10 bar / 145 PSI.
- Sleeve safety factor: 3:1.
- Enclosed valve body.
Air Operated Valves
Size (mm) | A | B | C | Mass Kg |
25 | 115 | 135 | 58 | 8 |
50 | 165 | 198 | 83 | 11 |
80 | 200 | 258 | 100 | 22 |
100 | 230 | 313 | 115 | 37 |
125 | 255 | 364 | 128 | 71 |
150 | 285 | 413 | 143 | 71 |
200 | 345 | 528 | 172 | 120 |
250 | 406 | 643 | 203 | 200 |

Notes to dimensions
- Flange drilling to customer's specification.
- Sleeve design temperature: 80 degC or 120 degC.
- Totally enclosed valve body.
- Valve body available in aluminum or Ductile (SG) Iron.
- Valve weights based on Ductile Iron body.
- This valve is ideal for low pressure slurry applications or pneumatic conveying.
- The valve is closed by putting air pressure on the sleeve. The air pressure required is 2 Bar (20kPa) (29.5 PSI) above the pipeline pressure to seal.
- The valves give 100% isolation. All valves are pressure tested to ensure they seal before supply.